Net Sales
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
SHV Energy | 7,371 | 7,229 | 6,050 | 8,602 | 11,235 |
Nutreco | 6,357 | 6,410 | 6,364 | 7,093 | 8,972 |
Makro | 3,011 | 2,649 | 1,635 | 1,124 | 1,389 |
ERIKS | 1,926 | 1,815 | 1,546 | 1,618 | 1,386 |
Mammoet | 984 | 988 | 1,128 | 1,240 | 1,552 |
Kiwa | 325 | 1,113 | |||
Total | 19,649 | 19,091 | 16,723 | 20,002 | 25,647 |
Non operational Groups | 419 | 81 | |||
Total | 20,068 | 19,172 | 16,723 | 20,002 | 25,647 |
* Non operational Groups contains former Dyas.
Income from operations before exceptional items and amortisation
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
SHV Energy | 248 | 324 | 309 | 371 | 415 |
Nutreco | 305 | 328 | 312 | 224 | 218 |
Makro | ( 15) | ( 12) | ( 33) | ( 18) | ( 14) |
ERIKS | 61 | 28 | ( 3) | 23 | 28 |
Mammoet | 51 | 31 | 12 | 64 | 58 |
Kiwa | 35 | 67 | |||
Total operational Groups | 650 | 699 | 597 | 699 | 772 |
Non operational Groups | 111 | ( 18) | ( 47) | ( 66) | ( 81) |
Total | 761 | 681 | 550 | 633 | 691 |
* Non operational Groups contains NPM Capital, Corporate and former Dyas.