Net Sales
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
SHV Energy | 7,229 | 6,050 | 8,602 | 11,235 | 9,204 |
Nutreco | 6,410 | 6,364 | 7,093 | 8,972 | 8,544 |
Makro | 2,649 | 1,635 | 1,124 | 1,389 | 883 |
ERIKS | 1,815 | 1,546 | 1,618 | 1,386 | 1,292 |
Mammoet | 988 | 1,128 | 1,240 | 1,552 | 1,488 |
Kiwa | 325 | 1,113 | 1,339 | ||
Total | 19,091 | 16,723 | 20,002 | 25,647 | 22,750 |
Non operational Groups | 81 | ||||
Total | 19,172 | 16,723 | 20,002 | 25,647 | 22,750 |
* Non operational Groups contains former Dyas.
Income from operations before exceptional items and amortisation
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
SHV Energy | 324 | 309 | 371 | 415 | 441 |
Nutreco | 328 | 312 | 224 | 190 | 182 |
Makro | ( 12) | ( 33) | ( 18) | ( 14) | ( 31) |
ERIKS | 28 | ( 3) | 23 | 28 | 48 |
Mammoet | 31 | 12 | 64 | 58 | 142 |
Kiwa | 35 | 68 | 100 | ||
Total operational Groups | 699 | 597 | 699 | 745 | 882 |
Non operational Groups | ( 18) | ( 47) | ( 66) | ( 81) | ( 90) |
Total | 681 | 550 | 633 | 664 | 792 |
* Non operational Groups contains NPM, Corporate and former Dyas.
Net Sales and income from operations before exceptional items and amortisation